
Electrical DC Geared Motors - Spur & Planetary
Our range of motors include all purpose, quality spur and planetary gears, with inline cylindrical DC gearmotors. Sizes are from 27mm to 42mm diameter/across flats, 4V to 24V DC, up to 770 rpm and maximum torque up to 900Ncm.
| Type | L149 |
B138F BS138F |
B138F.4/12 BS138F.4/12 |
HL149 | HV155 | RH158 | RH159 | E192 | P205 |
| Voltage (V) | 4-6-12 | 6-12 | 12 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 | 12-24 |
| Reductions | 10÷392 | 12÷1470 | 12÷608 | 10÷90 | 10÷90 | 15÷630 | 30÷630 | 3÷625 | 4÷625 |
| Max Torque (Ncm) | 20 | 50 | 50 | 15 | 25 | 100 | 100 | 300 | 900 |
| Speed (without load)(RPM) | 255÷6 | 220÷1.8 | 320÷6.5 | 315÷37 | 660÷75 | 440÷10 | 110÷5 | 1100÷6.4 | 1024÷6.7 |
| Speed ( max Torque)(RPM) | 165÷4 | 155÷1.6 | 250÷5.3 | 220÷30 | 460÷62 | 300÷9 | 70÷4.5 | 770÷6 | 640÷6.3 |
| Dimensions (mm) | ø 27 | ø 34 | ø 34 | ø 30 | ø 30 | ø 39.6 | ø 39.6 | ø 40.5 | 42x42 |
Note: It is recommended to avoid the use of the motor's internal inductance in applications fed with impulses (PWM). It is advisable to apply an external series inductance.
SPUR MOTORS
PLANETARY MOTORS
For more information on any of the products seen on these pages or if you have a special request, then please do not hesitate to contact us on 01635 865882 or email us at sales@lojercomponents.co.uk








