
Technical Data - Series BS138F.4/12 - Spur Gear Motor - Diameter 35mm
| Type | Nominal Voltage (V) |
L (mm) |
Ratio To: 1 |
Max Torque (Ncm) |
Speed No Load (rpm) |
Speed at Max Torque (rpm) |
Current No Load (mA) |
Current at Max Torque (mA) |
| BS138F-4/12 - 12 | 12 | 40 | 12.25 | 1.5 | 320 | 250 | <30 | 80 |
| BS138F-4/12 - 21 | 12 | 40 | 21.14 | 2.5 | 190 | 150 | <30 | 80 |
| BS138F-4/12 - 36 | 12 | 40 | 35.73 | 4.2 | 108 | 86 | <30 | 80 |
| BS138F-4/12 - 72 | 12 | 40 | 71.54 | 8.2 | 54 | 43 | <30 | 80 |
| BS138F-4/12 - 149 | 12 | 40 | 149.05 | 15 | 27 | 20 | <30 | 80 |
| BS138F-4/12 - 208 | 12 | 40 | 208.66 | 20 | 19 | 14 | <30 | 80 |
| BS138F-4/12 - 608 | 12 | 40 | 608.61 | 50 | 6.5 | 5.3 | <30 | 75 |
Typical values at ambient temperature +20°
Tolerance +/- 10%
VDR interference suppression on the collector.
Precious metal brushes (Au - Ag - Cu)
Direction of rotation depending on polarity
Can be mounted in any position
Maximum radial shaft load: 20N
Maximum axial shaft load: 5N
Temperature range: -20°C/60°C
Approx weight: 90g

For more information on any of the products seen on these pages or if you have a special request, then please do not hesitate to contact us on 01635 865882 or email us at sales@lojercomponents.co.uk
